| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecka EMANUELSSON | 78.10 | 43.30 | 34.80 | 4.58 | 4.17 | 4.42 | 4.50 | 4.08 | 0.00 | #13 | ||
| 2 | Josefine TALJEGÅRD | 61.71 | 26.85 | 35.86 | 4.58 | 4.25 | 4.58 | 4.50 | 4.50 | 1.00 | #11 | ||
| 3 | Sophie MELLSTIG | 57.38 | 27.78 | 29.60 | 3.83 | 3.50 | 3.92 | 3.67 | 3.58 | 0.00 | #8 | ||
| 4 | Malin TALJEGÅRD | 57.12 | 20.79 | 37.33 | 4.50 | 4.33 | 4.75 | 4.92 | 4.83 | 1.00 | #12 | ||
| 5 | Malin TRUVÈ | 56.87 | 29.13 | 27.74 | 3.67 | 3.50 | 3.50 | 3.42 | 3.25 | 0.00 | #15 | ||
| 6 | Sera VÄISTÖ | 55.89 | 28.49 | 28.40 | 3.92 | 3.33 | 3.50 | 3.58 | 3.42 | 1.00 | #16 | ||
| 7 | Nea PUTTONEN | 55.16 | 27.83 | 27.33 | 3.58 | 3.17 | 3.50 | 3.50 | 3.33 | 0.00 | #6 | ||
| 8 | Maja DICKMAN | 51.61 | 23.88 | 27.73 | 3.50 | 3.50 | 3.50 | 3.58 | 3.25 | 0.00 | #9 | ||
| 9 | Olivia NYMAN | 49.57 | 21.44 | 28.13 | 3.75 | 3.33 | 3.67 | 3.50 | 3.33 | 0.00 | #14 | ||
| 10 | Justiina NIEMI | 46.84 | 21.51 | 25.33 | 3.25 | 2.92 | 3.25 | 3.33 | 3.08 | 0.00 | #4 | ||
| 11 | Ines KARVINEN | 46.21 | 19.27 | 26.94 | 3.50 | 2.92 | 3.42 | 3.50 | 3.50 | 0.00 | #1 | ||
| 12 | Petra LEHTINEN | 45.43 | 19.16 | 26.27 | 3.50 | 3.00 | 3.50 | 3.25 | 3.17 | 0.00 | #7 | ||
| 13 | Elina MOLKKARI | 43.53 | 18.00 | 26.53 | 3.33 | 3.17 | 3.33 | 3.42 | 3.33 | 1.00 | #10 | ||
| 14 | Sanna MIKKO | 39.73 | 16.00 | 23.73 | 3.00 | 2.92 | 3.00 | 3.08 | 2.83 | 0.00 | #2 | ||
| 15 | Michele KAATTARI | 39.20 | 15.74 | 23.46 | 3.08 | 2.75 | 3.08 | 2.92 | 2.83 | 0.00 | #3 | ||
| 16 | Kristine OZOLA | 31.85 | 13.45 | 18.40 | 2.58 | 2.17 | 2.25 | 2.42 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 15:59