| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecka EMANUELSSON | 45.67 | 28.53 | 17.14 | 4.42 | 4.08 | 4.25 | 4.50 | 4.17 | 0.00 | #6 | ||
| 2 | Josefine TALJEGÅRD | 43.68 | 25.28 | 18.40 | 4.67 | 4.25 | 4.75 | 4.75 | 4.58 | 0.00 | #3 | ||
| 3 | Sera VÄISTÖ | 34.58 | 20.24 | 14.34 | 3.92 | 3.25 | 3.67 | 3.58 | 3.50 | 0.00 | #5 | ||
| 4 | Malin TALJEGÅRD | 33.59 | 16.37 | 17.22 | 4.33 | 3.92 | 4.42 | 4.42 | 4.42 | 0.00 | #1 | ||
| 5 | Malin TRUVÈ | 33.54 | 19.80 | 13.74 | 3.67 | 3.25 | 3.50 | 3.50 | 3.25 | 0.00 | #15 | ||
| 6 | Olivia NYMAN | 32.72 | 18.60 | 14.12 | 3.67 | 3.33 | 3.75 | 3.58 | 3.33 | 0.00 | #13 | ||
| 7 | Nea PUTTONEN | 32.09 | 18.97 | 14.12 | 3.75 | 3.33 | 3.75 | 3.50 | 3.33 | 1.00 | #9 | ||
| 8 | Sophie MELLSTIG | 31.13 | 16.33 | 14.80 | 3.75 | 3.50 | 3.83 | 3.75 | 3.67 | 0.00 | #11 | ||
| 9 | Maja DICKMAN | 30.16 | 16.30 | 13.86 | 3.67 | 3.25 | 3.58 | 3.58 | 3.25 | 0.00 | #2 | ||
| 10 | Elina MOLKKARI | 26.60 | 14.14 | 12.46 | 3.33 | 3.00 | 3.08 | 3.17 | 3.00 | 0.00 | #14 | ||
| 11 | Petra LEHTINEN | 26.09 | 14.03 | 13.06 | 3.50 | 3.08 | 3.33 | 3.17 | 3.25 | 1.00 | #7 | ||
| 12 | Ines KARVINEN | 25.86 | 12.30 | 14.56 | 3.75 | 3.42 | 3.67 | 3.67 | 3.67 | 1.00 | #4 | ||
| 13 | Kristine OZOLA | 25.54 | 14.60 | 10.94 | 3.00 | 2.50 | 2.92 | 2.67 | 2.58 | 0.00 | #17 | ||
| 14 | Michele KAATTARI | 25.39 | 14.33 | 12.06 | 3.08 | 2.92 | 3.17 | 3.08 | 2.83 | 1.00 | #12 | ||
| 15 | Justiina NIEMI | 25.18 | 14.90 | 11.28 | 3.00 | 2.67 | 2.75 | 3.00 | 2.67 | 1.00 | #8 | ||
| 16 | Sanna MIKKO | 23.20 | 11.20 | 12.00 | 3.17 | 2.83 | 3.00 | 3.08 | 2.92 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 15:59