| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky OBREYKOV | 69.19 | 29.53 | 40.66 | 4.25 | 4.00 | 4.17 | 4.08 | 3.83 | 1.00 | #7 | ||
| 2 | Mandus TORMAN | 62.72 | 23.38 | 39.34 | 4.08 | 3.67 | 3.92 | 4.17 | 3.83 | 0.00 | #6 | ||
| 3 | Sondre Oddvoll BOE | 62.16 | 25.98 | 38.18 | 3.83 | 3.50 | 3.92 | 3.92 | 3.92 | 2.00 | #4 | ||
| 4 | Vadim BOITZOV | 53.06 | 20.56 | 32.50 | 3.42 | 2.83 | 3.42 | 3.33 | 3.25 | 0.00 | #3 | ||
| 5 | Gustav ROLL | 52.24 | 23.58 | 28.66 | 3.33 | 2.75 | 3.00 | 2.92 | 2.33 | 0.00 | #5 | ||
| 6 | Kristian KARELIN | 40.21 | 16.87 | 24.34 | 2.75 | 2.25 | 2.50 | 2.50 | 2.17 | 1.00 | #1 | ||
| 7 | Morgan KARLSSON | 39.13 | 15.31 | 25.82 | 2.92 | 2.33 | 2.75 | 2.58 | 2.33 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 15:59