| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mandus TORMAN | 35.35 | 16.70 | 18.65 | 3.83 | 3.58 | 3.83 | 3.83 | 3.58 | 0.00 | #4 | ||
| 2 | Sondre Oddvoll BOE | 32.06 | 15.06 | 18.00 | 3.58 | 3.42 | 3.67 | 3.75 | 3.58 | 1.00 | #2 | ||
| 3 | Nicky OBREYKOV | 31.94 | 14.36 | 19.58 | 4.08 | 3.58 | 3.92 | 4.08 | 3.92 | 2.00 | #1 | ||
| 4 | Gustav ROLL | 31.07 | 16.23 | 14.84 | 3.17 | 2.75 | 3.17 | 3.08 | 2.67 | 0.00 | #5 | ||
| 5 | Vadim BOITZOV | 27.97 | 12.40 | 16.57 | 3.50 | 3.08 | 3.33 | 3.33 | 3.33 | 1.00 | #3 | ||
| 6 | Kristian KARELIN | 22.92 | 11.00 | 11.92 | 2.58 | 2.17 | 2.50 | 2.50 | 2.17 | 0.00 | #7 | ||
| 7 | Morgan KARLSSON | 22.21 | 11.13 | 12.08 | 2.58 | 2.25 | 2.58 | 2.42 | 2.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 15:59