| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick SHARPE | 41.72 | 13.96 | 27.76 | 2.94 | 2.63 | 2.69 | 2.81 | 2.81 | 0.00 | #4 | ||
| 2 | Marcel NEUMAN | 35.55 | 12.67 | 22.88 | 2.50 | 2.06 | 2.44 | 2.25 | 2.19 | 0.00 | #3 | ||
| 3 | Astor GULZ | 27.15 | 9.13 | 18.02 | 2.06 | 1.63 | 1.94 | 1.75 | 1.63 | 0.00 | #2 | ||
| 4 | David VODOVNIC | 24.90 | 8.66 | 16.24 | 1.56 | 1.56 | 1.50 | 1.75 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 15:59