| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman GALAY | 50.18 | 19.42 | 31.76 | 3.19 | 2.94 | 3.31 | 3.19 | 3.25 | 1.00 | #2 | ||
| 2 | Vladimir PETROV | 40.94 | 14.56 | 26.38 | 2.75 | 2.31 | 2.75 | 2.69 | 2.69 | 0.00 | #3 | ||
| 3 | JohnOlof HALLMAN | 38.73 | 14.71 | 24.02 | 2.63 | 2.13 | 2.50 | 2.56 | 2.19 | 0.00 | #1 | ||
| 4 | Stepan RUBLEV | 36.72 | 11.42 | 27.30 | 2.63 | 2.38 | 2.88 | 2.88 | 2.88 | 2.00 | #8 | ||
| 5 | Harvey CLARKE | 30.50 | 9.36 | 23.14 | 2.44 | 2.25 | 2.19 | 2.44 | 2.25 | 2.00 | #6 | ||
| 6 | Hannes FRANZEN | 26.12 | 5.22 | 20.90 | 2.13 | 1.81 | 2.13 | 2.25 | 2.13 | 0.00 | #4 | ||
| 7 | Joel SJÖGREN | 25.62 | 9.74 | 15.88 | 1.75 | 1.44 | 1.69 | 1.56 | 1.50 | 0.00 | #7 | ||
| 8 | Sebastian BRAMEFJORD | 23.68 | 6.76 | 17.92 | 1.88 | 1.69 | 1.88 | 1.88 | 1.63 | 1.00 | #9 | ||
| 9 | Oliver DONLEMAR | 11.28 | 5.30 | 6.98 | 0.81 | 0.56 | 0.81 | 0.75 | 0.56 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 15:59