| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina CHERNYSHOVA | 79.28 | 41.02 | 38.26 | 4.83 | 4.33 | 5.08 | 4.92 | 4.75 | 0.00 | #28 | ||
| 2 | Elin HALLBERG | 65.43 | 30.23 | 35.20 | 4.33 | 4.25 | 4.58 | 4.42 | 4.42 | 0.00 | #26 | ||
| 3 | Myrtel SALDEEN OLOFSSON | 61.35 | 31.34 | 30.01 | 3.92 | 3.50 | 3.92 | 3.75 | 3.67 | 0.00 | #24 | ||
| 4 | Ekaterina KOZLOVSKAJA | 60.65 | 27.58 | 33.07 | 3.92 | 3.92 | 4.42 | 4.08 | 4.33 | 0.00 | #23 | ||
| 5 | Nicole SVENSSON | 58.91 | 26.38 | 32.53 | 4.00 | 3.83 | 4.25 | 4.17 | 4.08 | 0.00 | #25 | ||
| 6 | Vilma TUOMI | 55.98 | 28.91 | 27.07 | 3.42 | 3.25 | 3.50 | 3.42 | 3.33 | 0.00 | #19 | ||
| 7 | Jennifer KVIST | 55.89 | 25.48 | 30.41 | 3.75 | 3.42 | 3.92 | 4.00 | 3.92 | 0.00 | #20 | ||
| 8 | Kzenia POZEN | 52.68 | 25.08 | 27.60 | 3.33 | 3.42 | 3.50 | 3.58 | 3.42 | 0.00 | #12 | ||
| 9 | Alexandra ILINA | 51.99 | 22.52 | 29.47 | 3.67 | 3.58 | 3.67 | 3.83 | 3.67 | 0.00 | #21 | ||
| 10 | Daria BEKLEMICHEVA | 50.83 | 23.37 | 29.46 | 3.83 | 3.42 | 3.83 | 3.58 | 3.75 | 2.00 | #27 | ||
| 11 | Alisa KURTZENOVSKAJA | 50.52 | 23.98 | 26.54 | 3.42 | 3.08 | 3.42 | 3.50 | 3.17 | 0.00 | #16 | ||
| 12 | Katja HOPPU | 49.68 | 24.88 | 24.80 | 3.33 | 2.92 | 3.25 | 3.00 | 3.00 | 0.00 | #1 | ||
| 13 | Samanta KOVALKOVA | 48.80 | 21.73 | 27.07 | 3.58 | 3.17 | 3.50 | 3.25 | 3.42 | 0.00 | #29 | ||
| 14 | Matilda LÖFGREN | 47.16 | 19.70 | 27.46 | 3.50 | 3.33 | 3.42 | 3.58 | 3.33 | 0.00 | #22 | ||
| 15 | Essi TÖTTERSTRÖM | 46.41 | 21.74 | 24.67 | 3.25 | 2.92 | 3.17 | 3.00 | 3.08 | 0.00 | #13 | ||
| 16 | Emilija REIMANE | 45.25 | 20.12 | 26.13 | 3.17 | 3.08 | 3.33 | 3.42 | 3.33 | 1.00 | #9 | ||
| 17 | Elizaveta PETCHUYEVA | 45.08 | 19.34 | 25.74 | 3.08 | 2.92 | 3.42 | 3.25 | 3.42 | 0.00 | #11 | ||
| 18 | Nora NUMMENTALO | 43.37 | 19.78 | 23.59 | 2.83 | 2.75 | 3.08 | 3.00 | 3.08 | 0.00 | #7 | ||
| 19 | Anna HALLGREN | 43.28 | 19.41 | 25.87 | 3.42 | 3.17 | 3.25 | 3.33 | 3.00 | 2.00 | #18 | ||
| 20 | Nea SUOTULA | 42.51 | 20.78 | 23.73 | 3.17 | 2.83 | 2.92 | 3.08 | 2.83 | 2.00 | #17 | ||
| 21 | Ida Maria MOEN | 41.52 | 18.05 | 23.47 | 3.00 | 2.67 | 3.00 | 3.00 | 3.00 | 0.00 | #15 | ||
| 22 | Madara ALKSNE | 41.25 | 18.98 | 22.27 | 2.92 | 2.58 | 2.83 | 2.92 | 2.67 | 0.00 | #10 | ||
| 23 | Kristina Lolita FOKINA | 40.08 | 17.48 | 23.60 | 3.08 | 2.75 | 2.92 | 3.08 | 2.92 | 1.00 | #14 | ||
| 24 | Agnes DIS BRYNJARSDOTTIR | 37.11 | 16.32 | 20.79 | 2.58 | 2.33 | 2.67 | 2.58 | 2.83 | 0.00 | #8 | ||
| 25 | Thuridur BJÖRG BJÖRGVINSDOTTIR | 30.83 | 13.57 | 18.26 | 2.33 | 2.00 | 2.50 | 2.33 | 2.25 | 1.00 | #5 | ||
| 26 | Maria HOLDCROFT | 30.20 | 14.13 | 17.07 | 2.50 | 2.00 | 2.08 | 2.17 | 1.92 | 1.00 | #4 | ||
| 27 | Seline HOGNÄS | 28.66 | 11.87 | 18.79 | 2.33 | 2.25 | 2.25 | 2.58 | 2.33 | 2.00 | #6 | ||
| 28 | Elfa Rut GISLADOTTIR | 27.13 | 10.47 | 16.66 | 2.42 | 1.75 | 2.33 | 2.08 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 15:59