| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina CHERNYSHOVA | 45.84 | 27.30 | 18.54 | 4.75 | 4.50 | 4.75 | 4.67 | 4.50 | 0.00 | #18 | ||
| 2 | Elin HALLBERG | 36.95 | 21.63 | 16.32 | 4.17 | 3.83 | 4.33 | 4.00 | 4.08 | 1.00 | #24 | ||
| 3 | Nicole SVENSSON | 35.08 | 18.94 | 16.14 | 4.17 | 3.75 | 4.00 | 4.25 | 4.00 | 0.00 | #11 | ||
| 4 | Samanta KOVALKOVA | 33.67 | 18.93 | 14.74 | 3.92 | 3.58 | 3.67 | 3.75 | 3.50 | 0.00 | #2 | ||
| 5 | Myrtel SALDEEN OLOFSSON | 33.35 | 18.23 | 15.12 | 3.75 | 3.58 | 3.92 | 3.83 | 3.83 | 0.00 | #14 | ||
| 6 | Daria BEKLEMICHEVA | 33.30 | 18.30 | 15.00 | 3.75 | 3.50 | 4.00 | 3.83 | 3.67 | 0.00 | #21 | ||
| 7 | Jennifer KVIST | 32.80 | 17.60 | 15.20 | 3.58 | 3.58 | 3.92 | 4.17 | 3.75 | 0.00 | #15 | ||
| 8 | Ekaterina KOZLOVSKAJA | 31.98 | 16.84 | 15.14 | 4.00 | 3.42 | 3.75 | 3.92 | 3.83 | 0.00 | #19 | ||
| 9 | Alexandra ILINA | 31.16 | 17.30 | 13.86 | 3.58 | 3.42 | 3.58 | 3.42 | 3.33 | 0.00 | #28 | ||
| 10 | Vilma TUOMI | 29.49 | 16.63 | 12.86 | 3.42 | 3.00 | 3.33 | 3.25 | 3.08 | 0.00 | #3 | ||
| 11 | Anna HALLGREN | 28.64 | 15.40 | 13.24 | 3.58 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #17 | ||
| 12 | Matilda LÖFGREN | 28.39 | 15.37 | 13.02 | 3.25 | 3.17 | 3.17 | 3.42 | 3.25 | 0.00 | #26 | ||
| 13 | Kzenia POZEN | 27.73 | 14.33 | 13.40 | 3.42 | 3.25 | 3.33 | 3.50 | 3.25 | 0.00 | #20 | ||
| 14 | Nea SUOTULA | 27.34 | 15.00 | 12.34 | 3.25 | 2.75 | 3.17 | 3.17 | 3.08 | 0.00 | #9 | ||
| 15 | Alisa KURTZENOVSKAJA | 26.72 | 13.24 | 13.48 | 3.42 | 3.17 | 3.42 | 3.50 | 3.33 | 0.00 | #13 | ||
| 16 | Ida Maria MOEN | 24.54 | 12.20 | 12.34 | 3.08 | 2.75 | 3.25 | 3.17 | 3.17 | 0.00 | #25 | ||
| 17 | Kristina Lolita FOKINA | 23.49 | 12.03 | 11.46 | 2.83 | 2.50 | 3.00 | 3.08 | 2.92 | 0.00 | #7 | ||
| 18 | Essi TÖTTERSTRÖM | 22.77 | 11.47 | 11.30 | 2.83 | 2.58 | 2.83 | 3.08 | 2.83 | 0.00 | #10 | ||
| 19 | Madara ALKSNE | 22.70 | 12.50 | 10.20 | 2.67 | 2.42 | 2.58 | 2.75 | 2.33 | 0.00 | #27 | ||
| 20 | Emilija REIMANE | 22.55 | 11.27 | 11.28 | 2.92 | 2.50 | 2.92 | 3.00 | 2.75 | 0.00 | #29 | ||
| 21 | Elizaveta PETCHUYEVA | 22.43 | 11.63 | 11.80 | 3.00 | 2.58 | 3.17 | 2.83 | 3.17 | 1.00 | #31 | ||
| 22 | Seline HOGNÄS | 21.88 | 11.20 | 10.68 | 2.75 | 2.42 | 2.75 | 2.67 | 2.75 | 0.00 | #30 | ||
| 23 | Agnes DIS BRYNJARSDOTTIR | 21.50 | 11.50 | 10.00 | 2.75 | 2.25 | 2.50 | 2.58 | 2.42 | 0.00 | #8 | ||
| 24 | Nora NUMMENTALO | 21.20 | 13.20 | 10.00 | 2.92 | 2.25 | 2.42 | 2.58 | 2.33 | 2.00 | #32 | ||
| 25 | Katja HOPPU | 21.00 | 9.60 | 11.40 | 2.92 | 2.58 | 3.00 | 2.92 | 2.83 | 0.00 | #6 | ||
| 26 | Oona MALM | 18.76 | 10.10 | 9.66 | 2.67 | 2.33 | 2.42 | 2.58 | 2.08 | 1.00 | #5 | ||
| 27 | Thuridur BJÖRG BJÖRGVINSDOTTIR | 17.67 | 10.27 | 8.40 | 2.33 | 1.83 | 2.17 | 2.25 | 1.92 | 1.00 | #16 | ||
| 28 | Maria HOLDCROFT | 17.39 | 9.67 | 8.72 | 2.42 | 2.08 | 2.25 | 2.33 | 1.83 | 1.00 | #12 | ||
| 29 | Elfa Rut GISLADOTTIR | 17.32 | 9.40 | 8.92 | 2.50 | 2.00 | 2.33 | 2.33 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 15:59