| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanna FÖRSTER | 53.17 | 25.70 | 27.47 | 3.50 | 3.25 | 3.42 | 3.58 | 3.42 | 0.00 | #7 | ||
| 2 | Kristina SHOSHINA | 52.23 | 24.96 | 28.27 | 3.50 | 3.42 | 3.67 | 3.50 | 3.58 | 1.00 | #19 | ||
| 3 | Nicolina YTRE-EIDE | 51.74 | 25.07 | 26.67 | 3.50 | 3.08 | 3.42 | 3.42 | 3.25 | 0.00 | #15 | ||
| 4 | Matillda ALGOTSSON | 50.52 | 23.52 | 28.00 | 3.75 | 3.25 | 3.50 | 3.67 | 3.33 | 1.00 | #12 | ||
| 5 | Hanna WESTANDER | 50.38 | 23.71 | 26.67 | 3.50 | 3.08 | 3.42 | 3.42 | 3.25 | 0.00 | #14 | ||
| 6 | Saara JÄRVINEN | 49.60 | 23.48 | 26.12 | 3.33 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #3 | ||
| 7 | Josefin FRANZEN | 48.11 | 24.71 | 24.40 | 3.25 | 2.75 | 3.00 | 3.33 | 2.92 | 1.00 | #10 | ||
| 8 | Sine Marie LEITE | 46.53 | 20.13 | 26.40 | 3.42 | 3.08 | 3.25 | 3.42 | 3.33 | 0.00 | #11 | ||
| 9 | Jutta HAAPAMÄKI | 46.02 | 19.95 | 27.07 | 3.50 | 3.17 | 3.33 | 3.50 | 3.42 | 1.00 | #6 | ||
| 10 | Emmi PELTONEN | 45.88 | 18.08 | 28.80 | 3.75 | 3.42 | 3.58 | 3.67 | 3.58 | 1.00 | #2 | ||
| 11 | Petronelle GROTVEDT | 45.63 | 21.49 | 26.14 | 3.42 | 2.92 | 3.25 | 3.50 | 3.25 | 2.00 | #5 | ||
| 12 | Jade RAUTIAINEN | 45.26 | 20.39 | 25.87 | 3.25 | 3.00 | 3.25 | 3.42 | 3.25 | 1.00 | #1 | ||
| 13 | Anna COSTA | 42.94 | 19.14 | 24.80 | 3.08 | 2.75 | 3.17 | 3.33 | 3.17 | 1.00 | #16 | ||
| 14 | Mirka VÄÄNEN | 42.68 | 19.27 | 24.41 | 3.17 | 2.92 | 3.00 | 3.17 | 3.00 | 1.00 | #4 | ||
| 15 | Rosa TUOMINEN | 37.48 | 12.29 | 25.19 | 3.00 | 3.08 | 3.25 | 3.33 | 3.08 | 0.00 | #17 | ||
| 16 | Alice STAMMERS | 36.55 | 14.28 | 22.27 | 2.67 | 2.67 | 2.75 | 3.00 | 2.83 | 0.00 | #13 | ||
| 17 | Heljä LUKKA | 35.62 | 14.56 | 23.06 | 2.83 | 2.75 | 2.83 | 3.08 | 2.92 | 2.00 | #20 | ||
| 18 | Dzoana PAIUS | 35.35 | 13.54 | 22.81 | 3.00 | 2.75 | 2.92 | 2.92 | 2.67 | 1.00 | #8 | ||
| 19 | Mathilda LARSSON | 34.89 | 12.76 | 22.13 | 2.83 | 2.58 | 2.75 | 3.00 | 2.67 | 0.00 | #9 |
| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 3 | ||
| 18 | Liubov EFIMENKO |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 15:59