| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornelia NILSSON | 49.77 | 22.57 | 27.20 | 3.50 | 3.25 | 3.33 | 3.50 | 3.42 | 0.00 | #16 | ||
| 2 | Anastasija PRIPA | 45.89 | 17.75 | 28.14 | 3.58 | 3.25 | 3.67 | 3.42 | 3.67 | 0.00 | #19 | ||
| 3 | Sonia MANFRESI | 43.74 | 22.34 | 22.40 | 3.08 | 2.42 | 3.00 | 2.83 | 2.67 | 1.00 | #4 | ||
| 4 | Viivi HYTTINEN | 39.73 | 17.60 | 22.13 | 2.83 | 2.67 | 2.67 | 2.83 | 2.83 | 0.00 | #10 | ||
| 5 | Stanislava KONSTANTINOVA | 39.66 | 15.53 | 24.13 | 3.00 | 2.75 | 3.08 | 3.08 | 3.17 | 0.00 | #3 | ||
| 6 | Sallianna ÖZTURK | 37.67 | 16.00 | 22.67 | 2.83 | 2.67 | 2.75 | 2.92 | 3.00 | 1.00 | #5 | ||
| 7 | Selma ZILIC | 34.72 | 14.85 | 19.87 | 2.42 | 2.33 | 2.58 | 2.67 | 2.42 | 0.00 | #7 | ||
| 8 | Elina PARVIAINEN | 34.61 | 14.88 | 19.73 | 2.50 | 2.25 | 2.50 | 2.58 | 2.50 | 0.00 | #9 | ||
| 9 | Viktorija PRIPA | 34.12 | 12.26 | 21.86 | 2.83 | 2.50 | 2.83 | 2.83 | 2.67 | 0.00 | #8 | ||
| 10 | Linda TOMMOLA | 33.43 | 12.57 | 21.86 | 2.83 | 2.67 | 2.58 | 2.83 | 2.75 | 1.00 | #18 | ||
| 11 | Laura CRAWFORD | 30.85 | 11.78 | 19.07 | 2.58 | 2.17 | 2.42 | 2.58 | 2.17 | 0.00 | #11 | ||
| 12 | Thea HOLMSEN | 29.33 | 12.26 | 19.07 | 2.50 | 2.17 | 2.50 | 2.50 | 2.25 | 2.00 | #13 | ||
| 13 | Kristin ORNOLFSDOTTIR | 27.82 | 11.83 | 17.99 | 2.50 | 2.08 | 2.33 | 2.25 | 2.08 | 2.00 | #14 | ||
| 14 | Elli-Noora NEVALAINEN | 25.61 | 10.15 | 15.46 | 2.08 | 1.83 | 2.00 | 2.00 | 1.75 | 0.00 | #2 | ||
| 15 | Ebba KJELLBERG | 25.25 | 11.78 | 15.47 | 2.00 | 1.83 | 2.00 | 1.92 | 1.92 | 2.00 | #17 | ||
| 16 | Johanna AALTONEN | 24.57 | 7.49 | 17.08 | 2.17 | 1.92 | 2.17 | 2.25 | 2.17 | 0.00 | #12 | ||
| 17 | Rebecka JARKOVSKY | 22.95 | 10.34 | 13.61 | 2.00 | 1.42 | 1.67 | 1.75 | 1.67 | 1.00 | #15 | ||
| 18 | Engla GRUBB | 20.55 | 8.56 | 11.99 | 1.50 | 1.33 | 1.58 | 1.58 | 1.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 15:59