| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leena RISSANEN | 56.56 | 24.43 | 32.13 | 4.08 | 3.83 | 3.75 | 4.25 | 4.17 | 0.00 | #26 | ||
| 2 | Ida VÄNTTINEN | 53.74 | 24.94 | 28.80 | 3.75 | 3.50 | 3.58 | 3.75 | 3.42 | 0.00 | #21 | ||
| 3 | Sara FREDRIKSSON | 52.93 | 23.34 | 29.59 | 3.58 | 3.58 | 3.67 | 3.83 | 3.83 | 0.00 | #20 | ||
| 4 | Iida NÄTKYNMÄKI | 51.71 | 23.65 | 29.06 | 3.92 | 3.33 | 3.75 | 3.58 | 3.58 | 1.00 | #22 | ||
| 5 | Johanna WUSSOW | 49.33 | 21.00 | 29.33 | 3.75 | 3.25 | 3.75 | 3.83 | 3.75 | 1.00 | #14 | ||
| 6 | Anna NÄTKYNMÄKI | 49.20 | 20.94 | 28.26 | 3.50 | 3.42 | 3.33 | 3.58 | 3.83 | 0.00 | #23 | ||
| 7 | Selja KÄRNÄ | 48.10 | 17.69 | 30.41 | 4.00 | 3.67 | 3.67 | 3.75 | 3.92 | 0.00 | #25 | ||
| 8 | Elin MIKKO | 45.48 | 22.35 | 24.13 | 3.00 | 2.92 | 3.08 | 3.08 | 3.00 | 1.00 | #9 | ||
| 9 | Annie LINDQVIST | 45.27 | 17.74 | 28.53 | 3.50 | 3.33 | 3.58 | 3.67 | 3.75 | 1.00 | #13 | ||
| 10 | Rebecca WAERNULF | 44.97 | 20.71 | 24.26 | 3.33 | 3.00 | 3.08 | 3.00 | 2.75 | 0.00 | #17 | ||
| 11 | Linnea FALLSTRÖM | 44.88 | 18.62 | 28.26 | 3.67 | 3.25 | 3.58 | 3.58 | 3.58 | 2.00 | #19 | ||
| 12 | Janita LEHTONEN | 44.44 | 19.58 | 25.86 | 3.42 | 3.00 | 3.08 | 3.33 | 3.33 | 1.00 | #10 | ||
| 13 | Erika KOIVISTO | 44.12 | 17.91 | 27.21 | 3.50 | 3.42 | 3.25 | 3.42 | 3.42 | 1.00 | #15 | ||
| 14 | Elli MINA | 43.46 | 18.53 | 26.93 | 3.58 | 3.33 | 3.17 | 3.50 | 3.25 | 2.00 | #24 | ||
| 15 | Janina NORVIO | 43.14 | 19.61 | 26.53 | 3.42 | 3.25 | 3.08 | 3.58 | 3.25 | 3.00 | #16 | ||
| 16 | Ella TÖTTERSTRÖM | 42.67 | 16.86 | 26.81 | 3.42 | 3.17 | 3.25 | 3.50 | 3.42 | 1.00 | #18 | ||
| 17 | Lina OZOLINA | 42.04 | 20.04 | 22.00 | 2.83 | 2.50 | 2.75 | 2.92 | 2.75 | 0.00 | #7 | ||
| 18 | Petra HEINÄLÄ | 39.29 | 15.15 | 24.14 | 3.00 | 2.92 | 2.83 | 3.17 | 3.17 | 0.00 | #12 | ||
| 19 | Salla OKSANEN | 39.06 | 18.13 | 20.93 | 2.67 | 2.33 | 2.58 | 2.83 | 2.67 | 0.00 | #1 | ||
| 20 | Matilda MAGNUSSON | 38.95 | 17.09 | 21.86 | 2.92 | 2.58 | 2.75 | 2.83 | 2.58 | 0.00 | #8 | ||
| 21 | Katrin LEHTINEN | 38.32 | 14.32 | 24.00 | 2.92 | 2.75 | 3.08 | 3.33 | 2.92 | 0.00 | #11 | ||
| 22 | Nora JOKELE | 34.12 | 13.85 | 20.27 | 2.75 | 2.42 | 2.42 | 2.58 | 2.50 | 0.00 | #2 | ||
| 23 | Emma FREDRIKSSON | 31.94 | 11.40 | 20.54 | 2.75 | 2.50 | 2.42 | 2.67 | 2.50 | 0.00 | #4 | ||
| 24 | Eveliina LAMMI | 27.79 | 11.52 | 18.27 | 2.42 | 2.00 | 2.25 | 2.42 | 2.33 | 2.00 | #3 | ||
| 25 | Sanne JOHANSSON | 23.49 | 10.56 | 14.93 | 2.08 | 1.67 | 1.83 | 2.00 | 1.75 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 15:59