| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leena RISSANEN | 35.28 | 19.66 | 16.62 | 4.17 | 3.92 | 4.08 | 4.17 | 4.42 | 1.00 | #16 | ||
| 2 | Selja KÄRNÄ | 32.76 | 18.84 | 13.92 | 3.58 | 3.25 | 3.58 | 3.50 | 3.50 | 0.00 | #10 | ||
| 3 | Elli MINA | 32.71 | 18.97 | 13.74 | 3.42 | 3.25 | 3.58 | 3.50 | 3.42 | 0.00 | #14 | ||
| 4 | Iida NÄTKYNMÄKI | 31.00 | 16.80 | 14.20 | 3.75 | 3.17 | 3.75 | 3.50 | 3.58 | 0.00 | #19 | ||
| 5 | Ida VÄNTTINEN | 30.87 | 16.47 | 14.40 | 4.00 | 3.33 | 3.67 | 3.58 | 3.42 | 0.00 | #18 | ||
| 6 | Sara FREDRIKSSON | 30.38 | 16.64 | 13.74 | 3.50 | 3.17 | 3.50 | 3.42 | 3.58 | 0.00 | #9 | ||
| 7 | Anna NÄTKYNMÄKI | 30.01 | 16.87 | 13.14 | 3.42 | 3.17 | 3.42 | 3.33 | 3.08 | 0.00 | #15 | ||
| 8 | Janina NORVIO | 29.80 | 17.00 | 12.80 | 3.33 | 2.92 | 3.25 | 3.33 | 3.17 | 0.00 | #4 | ||
| 9 | Annie LINDQVIST | 29.67 | 14.93 | 14.74 | 3.67 | 3.33 | 3.75 | 3.67 | 4.00 | 0.00 | #23 | ||
| 10 | Johanna WUSSOW | 27.68 | 14.10 | 13.58 | 3.58 | 3.25 | 3.33 | 3.58 | 3.25 | 0.00 | #25 | ||
| 11 | Erika KOIVISTO | 27.48 | 15.44 | 12.04 | 3.25 | 2.83 | 3.08 | 3.08 | 2.83 | 0.00 | #20 | ||
| 12 | Ella TÖTTERSTRÖM | 27.05 | 14.57 | 12.48 | 3.25 | 2.92 | 3.17 | 3.17 | 3.08 | 0.00 | #8 | ||
| 13 | Rebecca WAERNULF | 26.80 | 15.80 | 11.00 | 3.08 | 2.42 | 2.83 | 2.75 | 2.67 | 0.00 | #21 | ||
| 14 | Linnea FALLSTRÖM | 26.17 | 12.37 | 13.80 | 3.58 | 3.17 | 3.50 | 3.50 | 3.50 | 0.00 | #26 | ||
| 15 | Lina OZOLINA | 25.54 | 14.60 | 10.94 | 2.75 | 2.42 | 2.83 | 2.75 | 2.92 | 0.00 | #7 | ||
| 16 | Janita LEHTONEN | 25.12 | 13.64 | 11.48 | 3.08 | 2.75 | 2.92 | 2.92 | 2.67 | 0.00 | #5 | ||
| 17 | Katrin LEHTINEN | 24.11 | 12.83 | 11.28 | 2.92 | 2.50 | 2.92 | 3.00 | 2.75 | 0.00 | #12 | ||
| 18 | Petra HEINÄLÄ | 23.98 | 13.50 | 10.48 | 2.83 | 2.50 | 2.67 | 2.67 | 2.42 | 0.00 | #11 | ||
| 19 | Elin MIKKO | 23.42 | 14.20 | 10.22 | 2.75 | 2.42 | 2.50 | 2.67 | 2.42 | 1.00 | #1 | ||
| 20 | Matilda MAGNUSSON | 22.89 | 12.27 | 10.62 | 2.83 | 2.42 | 2.67 | 2.67 | 2.67 | 0.00 | #13 | ||
| 21 | Eveliina LAMMI | 22.11 | 11.97 | 10.14 | 2.58 | 2.42 | 2.58 | 2.67 | 2.42 | 0.00 | #24 | ||
| 22 | Nora JOKELE | 21.73 | 10.67 | 11.06 | 2.83 | 2.58 | 2.92 | 2.83 | 2.67 | 0.00 | #6 | ||
| 23 | Salla OKSANEN | 21.31 | 10.77 | 10.54 | 2.67 | 2.50 | 2.75 | 2.67 | 2.58 | 0.00 | #17 | ||
| 24 | Emma FREDRIKSSON | 17.78 | 8.10 | 9.68 | 2.58 | 2.42 | 2.42 | 2.42 | 2.25 | 0.00 | #3 | ||
| 25 | Sanne JOHANSSON | 15.34 | 7.40 | 8.94 | 2.42 | 2.08 | 2.17 | 2.33 | 2.17 | 1.00 | #22 | ||
| 26 | Ida STRÅLBERG | 11.30 | 4.50 | 7.80 | 2.17 | 1.83 | 1.83 | 2.25 | 1.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 15:59