| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Svetlana KOZLOVA | 45.88 | 21.48 | 24.40 | 3.25 | 2.81 | 3.19 | 3.00 | 3.00 | 0.00 | #12 | ||
| 2 | Sasha BOIKOVA | 34.21 | 14.41 | 20.80 | 2.81 | 2.31 | 2.69 | 2.69 | 2.50 | 1.00 | #2 | ||
| 3 | Nastya NAGORNAYA | 31.09 | 11.68 | 19.41 | 2.69 | 2.25 | 2.56 | 2.38 | 2.25 | 0.00 | #3 | ||
| 4 | Suvi-Tuuli SUOKAS | 30.40 | 13.17 | 18.23 | 2.38 | 2.13 | 2.31 | 2.38 | 2.19 | 1.00 | #7 | ||
| 5 | Taisiya LYCHKOVA | 29.10 | 12.08 | 17.02 | 2.25 | 1.94 | 2.13 | 2.19 | 2.13 | 0.00 | #8 | ||
| 6 | Ritta VOLOVICH | 29.05 | 12.24 | 17.81 | 2.38 | 1.94 | 2.25 | 2.31 | 2.25 | 1.00 | #4 | ||
| 7 | Gudrun Elisabeth BJÖRGVINSDOTTIR | 28.72 | 11.39 | 17.33 | 2.38 | 2.19 | 2.13 | 2.13 | 2.00 | 0.00 | #1 | ||
| 8 | Sasha POLISHUK | 25.55 | 9.94 | 17.61 | 2.31 | 2.06 | 2.25 | 2.13 | 2.25 | 2.00 | #5 | ||
| 9 | Megan RHODES | 24.25 | 9.34 | 14.91 | 1.75 | 1.69 | 1.94 | 2.06 | 1.88 | 0.00 | #6 | ||
| 10 | Augusta JERKERSON | 23.91 | 9.10 | 15.81 | 1.94 | 1.81 | 2.00 | 2.13 | 2.00 | 1.00 | #9 | ||
| 11 | Fanny SOUKOLA | 19.42 | 6.41 | 15.01 | 2.19 | 1.75 | 1.88 | 1.81 | 1.75 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/03/2010 15:59