| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elin HALLBERG | UddKF | 59.57 | 25.70 | 33.87 | 4.25 | 4.00 | 4.42 | 4.17 | 4.33 | 0.00 | #15 | |
| 2 | Sara ANGELSIÖÖ | TibKK | 59.27 | 29.41 | 29.86 | 3.83 | 3.33 | 4.08 | 3.67 | 3.75 | 0.00 | #13 | |
| 3 | Nathalie BLOM | LaKK | 57.58 | 27.85 | 29.73 | 3.75 | 3.50 | 3.83 | 3.67 | 3.83 | 0.00 | #11 | |
| 4 | Jennifer KVIST | KunKK | 56.48 | 26.94 | 30.54 | 3.92 | 3.50 | 3.83 | 3.92 | 3.92 | 1.00 | #16 | |
| 5 | Natasja REMSTEDT | GötIK | 55.06 | 24.53 | 30.53 | 3.92 | 3.50 | 4.00 | 3.83 | 3.83 | 0.00 | #14 | |
| 6 | Linn FELDT | LaKK | 52.99 | 25.78 | 27.21 | 3.67 | 3.25 | 3.50 | 3.42 | 3.17 | 0.00 | #8 | |
| 7 | Gabriella JOSEFSSON | LaKK | 50.45 | 22.99 | 27.46 | 3.50 | 3.33 | 3.58 | 3.42 | 3.33 | 0.00 | #10 | |
| 8 | Elin OLSSON | GötIK | 48.73 | 23.40 | 25.33 | 3.25 | 3.00 | 3.33 | 3.08 | 3.17 | 0.00 | #7 | |
| 9 | Hedda JOHANSSON | TibKK | 48.23 | 21.96 | 26.27 | 3.42 | 3.00 | 3.50 | 3.17 | 3.33 | 0.00 | #12 | |
| 10 | Olivia JENGARD | VänKK | 46.51 | 22.31 | 25.20 | 3.17 | 2.83 | 3.25 | 3.17 | 3.33 | 1.00 | #6 | |
| 11 | Linnea BOHWALLI | MarKK | 43.90 | 21.43 | 23.47 | 3.33 | 2.67 | 3.17 | 2.67 | 2.83 | 1.00 | #9 | |
| 12 | Gabrielle BERGMAN | VäxKK | 39.92 | 20.92 | 20.00 | 2.75 | 2.25 | 2.58 | 2.42 | 2.50 | 1.00 | #3 | |
| 13 | Amanda HACKMAN | VäxKK | 36.97 | 17.38 | 19.59 | 2.50 | 2.33 | 2.50 | 2.58 | 2.33 | 0.00 | #4 | |
| 14 | Christin HEINA | TroKF | 36.62 | 18.69 | 18.93 | 2.58 | 2.17 | 2.33 | 2.50 | 2.25 | 1.00 | #2 | |
| 15 | Ida AMBORG | UddKF | 36.03 | 16.42 | 21.61 | 2.67 | 2.42 | 2.75 | 2.92 | 2.75 | 2.00 | #5 | |
| 16 | Sabina LÖÖF | LerKK | 32.07 | 15.27 | 18.80 | 2.50 | 2.08 | 2.33 | 2.42 | 2.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-10-11 15:17