| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malin TALJEGÅRD | GötKK | 64.66 | 28.46 | 37.20 | 4.58 | 4.50 | 4.67 | 4.67 | 4.83 | 1.00 | #19 | |
| 2 | Lina WINGREN | LinKF | 60.11 | 30.51 | 29.60 | 3.92 | 3.33 | 3.92 | 3.75 | 3.58 | 0.00 | #20 | |
| 3 | Malin SVENSSON | IFKHe | 59.62 | 26.15 | 33.47 | 4.25 | 3.83 | 4.42 | 4.25 | 4.17 | 0.00 | #24 | |
| 4 | Ida SULTAN | GötKK | 56.67 | 24.40 | 32.27 | 3.75 | 3.75 | 4.17 | 4.17 | 4.33 | 0.00 | #23 | |
| 5 | Felicia ANDERSSON | SköKK | 55.18 | 28.92 | 26.26 | 3.50 | 3.08 | 3.33 | 3.25 | 3.25 | 0.00 | #14 | |
| 6 | Jessica SZENDEL | GötKK | 53.34 | 25.74 | 27.60 | 3.50 | 3.50 | 3.33 | 3.67 | 3.25 | 0.00 | #17 | |
| 7 | Linn MELANDER | SäfKK | 51.81 | 25.68 | 26.13 | 3.50 | 3.00 | 3.33 | 3.17 | 3.33 | 0.00 | #8 | |
| 8 | Melanie KÄLLSTRÖM | IFKHe | 49.90 | 24.43 | 25.47 | 3.42 | 3.00 | 3.42 | 3.00 | 3.08 | 0.00 | #9 | |
| 9 | Susanna FRYDEN | TibKK | 49.59 | 25.25 | 25.34 | 3.25 | 3.00 | 3.17 | 3.25 | 3.17 | 1.00 | #15 | |
| 10 | Linnea ELEBRING | LinKF | 49.52 | 25.52 | 24.00 | 3.25 | 2.58 | 3.25 | 2.92 | 3.00 | 0.00 | #6 | |
| 11 | Sofia WOLLERT | AliK | 48.74 | 22.21 | 26.53 | 3.33 | 3.25 | 3.25 | 3.58 | 3.17 | 0.00 | #16 | |
| 12 | Ellen SAMUELSSON | SköKK | 48.28 | 25.81 | 23.47 | 3.33 | 2.67 | 3.00 | 2.92 | 2.75 | 1.00 | #13 | |
| 13 | Mikaela DAHLÖF | TroKF | 47.40 | 20.07 | 29.33 | 3.58 | 3.42 | 3.83 | 3.75 | 3.75 | 2.00 | #21 | |
| 14 | Paulina BLÅDER | TibKK | 46.12 | 22.78 | 25.34 | 3.25 | 2.92 | 3.25 | 3.25 | 3.17 | 2.00 | #18 | |
| 15 | Kristine GUSTAVSSON | TibKK | 45.88 | 17.49 | 28.39 | 3.83 | 3.42 | 3.58 | 3.58 | 3.33 | 0.00 | #22 | |
| 16 | Sofia GÖRANSSON | AliK | 44.66 | 22.53 | 24.13 | 3.25 | 2.67 | 3.25 | 3.08 | 2.83 | 2.00 | #7 | |
| 17 | Izabell LINDSTRÖM | MalKK | 44.40 | 19.86 | 26.54 | 3.42 | 3.17 | 3.25 | 3.50 | 3.25 | 2.00 | #10 | |
| 18 | Lina SKÖLDBERG | VäxKK | 44.39 | 21.05 | 25.34 | 3.25 | 2.92 | 3.17 | 3.33 | 3.17 | 2.00 | #11 | |
| 19 | Alexandra KISCH | SloKK | 44.37 | 20.65 | 23.72 | 3.08 | 2.83 | 3.00 | 3.08 | 2.83 | 0.00 | #3 | |
| 20 | Johanna VIRDSTEDT | GötTK | 41.84 | 18.64 | 23.20 | 3.17 | 2.67 | 3.00 | 2.83 | 2.83 | 0.00 | #2 | |
| 21 | Louise LINDKVIST | TibKK | 41.82 | 18.16 | 24.66 | 3.25 | 2.83 | 3.25 | 3.08 | 3.00 | 1.00 | #5 | |
| 22 | Cajsa NORDIN-ANDERSSON | VäxKK | 40.15 | 17.35 | 22.80 | 2.92 | 2.58 | 2.92 | 3.00 | 2.83 | 0.00 | #1 | |
| 23 | Desiree MOBERG | KunKK | 37.11 | 15.38 | 21.73 | 2.92 | 2.58 | 2.75 | 2.83 | 2.50 | 0.00 | #12 | |
| 24 | Denise SÖRENSEN | GötTK | 37.04 | 16.50 | 22.54 | 3.00 | 2.67 | 2.92 | 2.75 | 2.75 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-10-11 15:17