| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malin TALJEGÅRD | GötKK | 35.23 | 17.67 | 18.56 | 4.67 | 4.42 | 4.67 | 4.67 | 4.75 | 1.00 | #17 | |
| 2 | Malin SVENSSON | IFKHe | 32.44 | 15.52 | 16.92 | 4.33 | 4.00 | 4.42 | 4.33 | 4.08 | 0.00 | #6 | |
| 3 | Lina WINGREN | LinKF | 32.13 | 17.27 | 14.86 | 3.92 | 3.42 | 3.83 | 3.83 | 3.58 | 0.00 | #1 | |
| 4 | Mikaela DAHLÖF | TroKF | 31.69 | 16.81 | 15.88 | 3.92 | 3.67 | 4.25 | 4.00 | 4.00 | 1.00 | #2 | |
| 5 | Ida SULTAN | GötKK | 31.01 | 16.53 | 14.48 | 3.50 | 3.42 | 3.67 | 3.83 | 3.67 | 0.00 | #18 | |
| 6 | Kristine GUSTAVSSON | TibKK | 29.91 | 16.77 | 14.14 | 3.92 | 3.33 | 3.50 | 3.50 | 3.42 | 1.00 | #22 | |
| 7 | Felicia ANDERSSON | SköKK | 29.74 | 16.80 | 13.94 | 3.75 | 3.25 | 3.67 | 3.42 | 3.33 | 1.00 | #13 | |
| 8 | Susanna FRYDEN | TibKK | 28.51 | 15.03 | 13.48 | 3.50 | 3.25 | 3.42 | 3.50 | 3.17 | 0.00 | #14 | |
| 9 | Sofia WOLLERT | AliK | 27.90 | 14.44 | 13.46 | 3.42 | 3.08 | 3.50 | 3.33 | 3.50 | 0.00 | #16 | |
| 10 | Paulina BLÅDER | TibKK | 27.63 | 14.97 | 13.66 | 3.58 | 3.17 | 3.67 | 3.33 | 3.33 | 1.00 | #3 | |
| 11 | Ellen SAMUELSSON | SköKK | 27.57 | 16.77 | 11.80 | 3.33 | 2.67 | 3.17 | 2.83 | 2.75 | 1.00 | #20 | |
| 12 | Jessica SZENDEL | GötKK | 27.19 | 13.67 | 13.52 | 3.58 | 3.25 | 3.50 | 3.33 | 3.25 | 0.00 | #10 | |
| 13 | Linn MELANDER | SäfKK | 27.00 | 13.66 | 13.34 | 3.42 | 3.17 | 3.42 | 3.33 | 3.33 | 0.00 | #21 | |
| 14 | Izabell LINDSTRÖM | MalKK | 26.41 | 14.33 | 14.08 | 3.67 | 3.42 | 3.50 | 3.58 | 3.42 | 2.00 | #9 | |
| 15 | Desiree MOBERG | KunKK | 26.08 | 13.00 | 13.08 | 3.42 | 3.08 | 3.42 | 3.25 | 3.17 | 0.00 | #7 | |
| 16 | Lina SKÖLDBERG | VäxKK | 25.83 | 11.77 | 14.06 | 3.58 | 3.25 | 3.75 | 3.58 | 3.42 | 0.00 | #5 | |
| 17 | Sofia GÖRANSSON | AliK | 25.82 | 13.20 | 13.62 | 3.50 | 3.17 | 3.42 | 3.50 | 3.42 | 1.00 | #4 | |
| 18 | Melanie KÄLLSTRÖM | IFKHe | 25.53 | 12.43 | 14.10 | 3.58 | 3.33 | 3.83 | 3.58 | 3.33 | 1.00 | #15 | |
| 19 | Linnea ELEBRING | LinKF | 23.46 | 12.24 | 13.22 | 3.42 | 2.92 | 3.50 | 3.25 | 3.42 | 2.00 | #24 | |
| 20 | Denise SÖRENSEN | GötTK | 23.36 | 10.30 | 13.06 | 3.33 | 2.92 | 3.50 | 3.25 | 3.33 | 0.00 | #23 | |
| 21 | Cajsa NORDIN-ANDERSSON | VäxKK | 23.14 | 11.00 | 12.14 | 3.17 | 2.75 | 3.00 | 3.08 | 3.17 | 0.00 | #8 | |
| 22 | Alexandra KISCH | SloKK | 22.91 | 11.57 | 12.34 | 3.25 | 2.92 | 3.00 | 3.17 | 3.08 | 1.00 | #19 | |
| 23 | Louise LINDKVIST | TibKK | 22.02 | 10.50 | 12.52 | 3.25 | 2.92 | 3.33 | 3.08 | 3.08 | 1.00 | #11 | |
| 24 | Johanna VIRDSTEDT | GötTK | 20.31 | 7.33 | 12.98 | 3.33 | 3.08 | 3.25 | 3.50 | 3.08 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-10-11 15:17