| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linnea MELLGREN | EnkSK | 80.11 | 42.64 | 37.47 | 4.92 | 4.42 | 4.75 | 4.75 | 4.58 | 0.00 | #8 | |
| 2 | Christin ADRIAN | GötIK | 70.24 | 37.78 | 33.46 | 4.33 | 4.00 | 4.42 | 4.08 | 4.08 | 1.00 | #10 | |
| 3 | Lou LUNDBÄCK | TibKK | 65.56 | 35.69 | 29.87 | 4.17 | 3.42 | 3.92 | 3.58 | 3.58 | 0.00 | #9 | |
| 4 | Nanna NILSSON | LaKK | 60.71 | 26.72 | 35.99 | 4.50 | 4.33 | 4.50 | 4.58 | 4.58 | 2.00 | #12 | |
| 5 | Emelie FAGERLIND | SköKK | 55.99 | 30.72 | 26.27 | 3.67 | 3.00 | 3.50 | 3.25 | 3.00 | 1.00 | #11 | |
| 6 | Linda PIHLQUIST | KunKK | 53.48 | 24.08 | 30.40 | 4.00 | 3.58 | 4.00 | 3.67 | 3.75 | 1.00 | #7 | |
| 7 | Karolina HALLQVIST | LinKF | 49.49 | 22.69 | 28.80 | 3.83 | 3.25 | 3.67 | 3.67 | 3.58 | 2.00 | #3 | |
| 8 | Cecilia FRYDÉN | TibKK | 48.61 | 19.21 | 30.40 | 4.08 | 3.50 | 4.08 | 3.67 | 3.67 | 1.00 | #2 | |
| 9 | Malin GÖRANSSON | IFKHe | 45.75 | 21.74 | 28.01 | 3.75 | 3.17 | 3.42 | 3.50 | 3.67 | 4.00 | #4 | |
| 10 | Karolin PETERSSON | SKTr | 39.12 | 19.39 | 19.73 | 2.67 | 2.25 | 2.50 | 2.58 | 2.33 | 0.00 | #1 | |
| 11 | Sandra OLSSON | UppSK | 38.90 | 17.69 | 21.21 | 3.17 | 2.42 | 2.75 | 2.67 | 2.25 | 0.00 | #5 | |
| 12 | Sara HELGESSON | LerKK | 38.47 | 17.74 | 21.73 | 2.83 | 2.33 | 3.08 | 2.67 | 2.67 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-10-11 15:17