| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linnea MELLGREN | EnkSK | 46.41 | 27.07 | 19.34 | 5.00 | 4.58 | 4.92 | 4.92 | 4.75 | 0.00 | #8 | |
| 2 | Nanna NILSSON | LaKK | 37.95 | 19.67 | 18.28 | 4.67 | 4.25 | 4.75 | 4.50 | 4.67 | 0.00 | #1 | |
| 3 | Christin ADRIAN | GötIK | 35.32 | 19.40 | 15.92 | 4.25 | 3.75 | 4.25 | 3.83 | 3.83 | 0.00 | #6 | |
| 4 | Emelie FAGERLIND | SköKK | 32.63 | 20.33 | 12.30 | 3.58 | 2.83 | 3.08 | 3.08 | 2.83 | 0.00 | #3 | |
| 5 | Lou LUNDBÄCK | TibKK | 29.58 | 16.30 | 15.28 | 4.00 | 3.50 | 4.17 | 3.75 | 3.67 | 2.00 | #7 | |
| 6 | Linda PIHLQUIST | KunKK | 28.30 | 14.50 | 14.80 | 3.75 | 3.50 | 4.00 | 3.58 | 3.67 | 1.00 | #2 | |
| 7 | Malin GÖRANSSON | IFKHe | 26.69 | 13.17 | 14.52 | 3.83 | 3.08 | 3.92 | 3.58 | 3.75 | 1.00 | #12 | |
| 8 | Cecilia FRYDÉN | TibKK | 26.14 | 13.14 | 15.00 | 3.83 | 3.42 | 4.00 | 3.58 | 3.92 | 2.00 | #5 | |
| 9 | Karolina HALLQVIST | LinKF | 25.67 | 11.87 | 14.80 | 3.83 | 3.33 | 3.92 | 3.67 | 3.75 | 1.00 | #9 | |
| 10 | Sandra OLSSON | UppSK | 19.99 | 9.67 | 11.32 | 2.83 | 2.50 | 3.00 | 3.00 | 2.83 | 1.00 | #10 | |
| 11 | Sara HELGESSON | LerKK | 18.68 | 7.70 | 10.98 | 2.83 | 2.58 | 2.83 | 2.92 | 2.58 | 0.00 | #4 | |
| 12 | Karolin PETERSSON | SKTr | 17.66 | 9.70 | 10.96 | 2.75 | 2.67 | 2.92 | 2.67 | 2.67 | 3.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-10-11 15:17